Sign In | Join Free | My chinacsw.com |
|
Brand Name : CXFIRE
Model Number : SXF5141TXFZM75
Certification : CCC, CE, EN, NFPA
Place of Origin : China
MOQ : 1 Unit
Price : USD160,000-USD200,000
Payment Terms : T/T, L/C, D/A, D/P
Supply Ability : 1000 units per year
Delivery Time : 4-5 months
Packaging Details : Standard Export Package and Delivery by Bulk Carrier or Ro-Ro Ship
Overall Dimensions : 9650mm×2500mm×3800mm
Total Weight : 14000Kgs
Chassis : Germany MAN 4x2
Engine Power : 290 Horse Power
Cabin : Double Row Cabin with 2 Doors and 6 Seats
Superstructure : Aluminum Alloy Welded Structure
Generator : 75Kw
Telescopic Light : 12*2000W, 14m from the ground
1. MAN Special Lighting Vehicle with Generator and Telescopic Light
2. Chassis
3. Superstructure
No. | Main Items | Technical Parameters |
3.1 | Cabin | |
3.1.1 | Structure | Double row cabin with 4 doors |
3.1.2 | Seats | 2+4, with 3-point safety belt, the rear 4 seats with SCBA bracket for 6-9L air cylinders, with storage box under the rear 4 seats |
3.2 | Standardized Sub-frame | |
3.2.1 | Material | High-strength rectangular tube made of special steel |
3.2.2 | Performance | The liquid tank and the sub-frame are connected by elastic connecting seats |
3.3 | Compartment | |
3.3.1 | Material | High-strength aluminum alloy profiles (Never Rust) |
3.3.2 | Structure | Aluminum alloy welded structure. Roof railing with LED light. With aluminum alloy ladder in the rear |
3.4 | Roller Shutter Door | |
3.4.1 | Material | Aluminum alloy profiles with anodized surface |
3.4.2 | Structure | With rain-proof groove on the top, lever-type bar, lock handle, pull strap, two-point fixed seat, LED light and sensors. |
3.5 | Foot Pedals | |
3.5.1 | Material | High quality aluminum alloy |
3.5.2 | Structure | 50cm width, bear more than 300kg, anti-slip design, with double lock function. Mounted on the both sides of compartment. |
3.6 | Superstructure Electric Appliance | |
3.6.1 | Warning Light and Siren | Long-row warning light and siren are mounted above cabin. The controller is installed in the driver's cabin. |
3.6.2 | Strobe Light | Mounted on the both sides of the compartment |
3.6.3 | External Lighting | LED lights are mounted on the both sides of the compartment |
3.6.4 | Roof Lighting | LED lights are mounted on the inside of the roof |
3.6.5 | Side Indicator Light | Inline yellow warning light is mounted on the side of the compartment and pedals |
3.7 | Generator | |
3.7.1 | Brand | Optional |
3.7.2 | Model | Optional |
3.7.3 | Drive Type | Gasoline Generator |
3.7.4 | Rated Power | 75Kw |
3.7.5 | Rated Frequency | 50Hz |
3.7.6 | Rated Voltage | 230V |
3.7.7 | Location | In storage compartment |
3.8 | Telescopic Light | |
3.8.1 | Brand | Optional |
3.8.2 | Model | Optional |
3.8.3 | Power | 12x2000W |
3.8.4 | Lamp | Quartz halogen lamp |
3.8.5 | The Max. Height | 14m from the ground |
3.8.6 | Rotation Angle | Horizontal:360° |
3.8.7 | Working Voltage | 230V |
3.8.8 | Installation Type | On the roof |
![]() |
75Kw Generator MAN Special Fire Truck With Telescopic Light Images |